SMEG x Porsche FAB28 50's Style Retro Refrigerator Right Hand Hinge 270L Green
- Regular price
- $7,999.00
- SALE
- $7,999.00
- Regular price
-
$7,999.00 - Unit price
- /per
Celebrate Porsche s first Le Mans victory with a fridge that s more than an appliance: it s a collector's piece. Only 1,970 numbered units exist globally, each marked with a metal plate certifying its exclusivity. This is a tribute to motorsport history, designed for those who value rarity and storytelling through design. Finished in 917 Salzburg Red, the fridge features the number 23 and Porsche s signature stripe across the door and sides: elements that echo the legendary Porsche 917 KH Salzburg race car. It s a bold visual statement that turns your passion space into a gallery of automotive heritage. The handle, inspired to that of a Porsche 911, is thoughtfully proportioned to the fridge dimensions to ensure a harmonious design while the matte black Smeg logo adds character to the overall design. Set the optimal conditions for a variety of food and beverages with the electronic temperature control display and at the touch of a button, accurately monitor temperature for fridge and freezer with a simple to use dial control.
- ICONIC RETRO DETAILS
- ELECTRO-MECHANICAL TEMPERATURE CONTROL
- MULTI-FLOW COOLING SYSTEMS
- ELEGANT INTERNAL FINISHES
- CHROME HANDLE
- PERFECT BLEND OF DESIGN & FUNCTIONALITY
Specifications
| Warranty | 60 Months |
|---|---|
| Product Series | 50'S STYLE |
| Country of Manufacture | Italy |
| Product Colour/Finish | Green |
| Dimensions (WxHxD) | 600x1530x768mm |
| Individual Carton Size (WxHxD) | 685x1660x860mm |
| CARTON WEIGHT (kg) | 85.6 |
| Weight (kg) | 90.0 |
Features
| Energy Star Rating | 4.5 Star |
|---|---|
| Wifi Connectivity - Y/N | No |
| Display Type | Electronic push button |
| Ice & Water - Y/N | No |
| Temperate Control - Y/N | Yes |
| Frost Free - Y/N | Yes |
| Door Open Alert - Y/N | Yes |
| Crushed Ice - Y/N | No |
| Soft Close Door Hinges - Y/N | No |
| Auto Ice Maker - Y/N | No |
| Total Capacity Gross (L) | 270L |
| Ice Maker Location | N/A |
| Bottle Storage Rack(s) - Y/N | No |
| Dairy Compartment - Y/N | Yes |
| Egg Tray - Y/N | No |
| Fridge Capacity Gross (L) | 244L |
| Fridge Default Hinge Position | RIGHT |
| Fridge Adjustable Shevles | 3 |
| Crisper Bins | 1 |
| Number of Door Shelves | 5 |
Freezer Features
| Fast Freeze - Y/N | No |
|---|---|
| Ice Cube Tray - Y/N | Yes |
| Freezer Capacity Gross (L) | 26L |
| Freezer Default Hinge Position | N/A |
| Freezer Adjustable Shelves | - |
| Freezer Total Number of Shelves | 1 |
Installation
| Requires own Furniture Door - Y/N | No |
|---|---|
| Adjustable Feet- Y/N | Yes |
| Reversible Door - Y/N | No |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220-240V |
| Annual Energy Consumption (kWh) | 206kWh |
| Noise Level (dBA) | 38dBA |
Adding product to your cart






