NEFF N70 Flex Design 60cm Oven, 3.7" TFT, Black
- Regular price
- $3,999.00
- BOXING DAY DEALS
- $3,999.00
- Regular price
-
$4,499.00 - Unit price
- /per
BOXING DAY DEALS
Sold out
Tax included.
Pyrolytic Flex Design Slide & Hide Oven
- Available in four colours: Anthracite Grey, Brushed Bronze, Deep Black & Metallic Silver
- 15 Cooking Functions
- 71 Litre Capacity
- 3.7" Full Touch TFT Display
- Pyrolytic Cleaning
- ComfortFlex (1 level) Telescopic clip rail
- Slide & Hide Door
- Circo Therm
- Vario Steam & Steam Boost
- Multi Point Meat Probe
- Sous-vide Program
- Home Connect
Specifications
| Warranty | 24 Months |
|---|---|
| Product Series | N70 |
| Country of Manufacture | Germany |
| Product Colour/Finish | Black Glass |
| Dimensions (WxHxD) | 596 x 595 x 548mm |
| Individual Carton Size (WxHxD) | 650 x 665 x 690 mm |
| Cut out dimensions (WxHxD) | 560-568 x 585-595 x 550 mm |
| Cavity dimensions (WxHxD) | 480 x 357 x 415mm |
| Weight (kg) | 42.3kg |
| Packaged Weight (kg) | 42.3kgs |
Features
| Wifi Type | HomeConnect |
|---|---|
| Display Type | 3.7" Touch Control TFT |
| Interior Light Type & Power | LED 2.8W |
| Door Open or closed while Grilling | Closed |
| Main Oven Capacilty (L) | 71L |
| Microwave Power (W) | N/A |
| Pyrolytic | Yes |
| Water Tank Capacity (L) | |
| Removable Internal Water Tank | No |
| Water Tank Empty Indicator | No |
| Key Lock | Yes |
| Timer | Yes |
| Soft Close Door Hinges | Yes |
| Residual Heat Indicator | Yes |
| Connection Rating (W) | 3600 |
| Frequency (Hz) | 60-50Hz |
| Voltage (v) | 220-240 |
| Length of Plug (cm) | 120cm |
| Electrical Connection | 16A |
| Delayed Start | Yes |
| Function List | Circo Therm, Half width grill, Circo-roasting, Circo Therm gentle, Pizza Setting, Low Temerature cooking, Full width grill, Pre-heating, Dough poving setting, Conventional heat gentle, Conventional heat, Bread baking setting, Warming, Bottom heat, Air Fry |
Oven Main Capacity
| Interior Light | LED |
|---|---|
| Grill Type | 2.8kw |
| Cleaning Method | Pyrolytic + Hydrolyse (75 - 120 min) |
| Cavity Lining | Enamel |
| Door Type | Slide and Hide |
| Bottom Element | Yes |
| Top Element | Yes |
| Fan Element | Yes |
| Fan Assisted | Yes |
| Shelf Positions | 4 |
| Total Number of Shelves | 4 |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device