Beko 369Lt Gross Volume, White Frost-free All Refrigerator
- Regular price
- $1,849.00
- BOXING DAY DEALS
- $1,849.00
- Regular price
-
$1,849.00 - Unit price
- /per
BOXING DAY DEALS
Sold out
Tax included.
Beko 369Lt Gross Volume, White Frost-free All Refrigerator
- Everfresh+ & Blue Light Crisper Technology
- Internal electronic display
- Full width Wine-rack
- 5 glass shelves
- 4 door shelves
- RH hinged
- Reversible door
Specifications
| Warranty | 2 + 3 Years |
|---|---|
| Country of Manufacture | Turkey | Product Colour/Finish | White |
| Dimensions (WxHxD) | 595 x 1714 x 700mm |
| Individual Carton Size (WxHxD) | 665 x 1794 x 730mm |
| Weight (kg) | 66 |
| CARTON WEIGHT (kg) | 72 |
Features
| Wifi Connectivity | No |
|---|---|
| Display Type | Electronic Touch Control display Ceiling |
| Ice & Water | No |
| Frost Free | Yes |
| Door Open Alert | Yes |
| Crushed Ice | No |
| Soft Close Door Hinges | No |
| Anti-Bacterial Protection | Yes |
| Auto Ice Maker | No |
| Bottle Storage Rack(s) | Yes |
| Electrical Connection | Plug |
| Refrigerant | R600a |
| Noise Level (dB) | 38 |
| Fast Freeze | |
| Ice Cube Tray | |
| Freezer Capacity Gross (L) | |
| Freezer Default Hinge Position | |
| Freezer Total Number of Shelves | |
| Fridge Interior Light Type & Power | LED |
| Dairy Compartment | Yes |
| Egg Tray | Yes |
| Fridge Capacity Gross (L) | 351 |
| Fridge Default Hinge Position | LH |
| Fridge Adjustable Shevles | Yes |
| Crisper Bins | Yes |
| Number of Door Shelves | 4 |
Installation
| Requires own Furniture Door | Yes |
|---|---|
| Adjustable Feet | Yes |
| Reversible Door | Yes |
| Needs to be Plumbed In | No |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220 - 240 V | Annual Energy Consumption (kWh) | 188 |
| Energy Star Rating | 3.5 |
| Total Capacity Gross (L) | 351 |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device