Beko 335Lt Gross Volume White Bottom Mount Fridge/Freezer
- Regular price
- $1,449.00
- BOXING DAY DEALS
- $1,449.00
- Regular price
-
$1,449.00 - Unit price
- /per
BOXING DAY DEALS
Sold out
Tax included.
Beko 335Lt Gross Volume White Bottom Mount Fridge/Freezer
- ProSmart™ Inverter Compressor
- Dual Cool NeoFrost Technology
- Ever fresh+ Crisper Technology
- Active Fresh Blue light
- IonGuard® - Active Ionizer
- Active Seal Guard
- Door open alarm
- LED Lighting
- Eco Function
- Vacation Mode
- Reversible Doors
Specifications
| Warranty | 2 + 3 Years |
|---|---|
| Country of Manufacture | Thailand | Product Colour/Finish | White |
| Dimensions (WxHxD) | 600 x 1720 x 670mm |
| Individual Carton Size (WxHxD) | 655 x 1813 x 728mm |
| Weight (kg) | 66 |
| CARTON WEIGHT (kg) | 70 |
Features
| Wifi Connectivity | No |
|---|---|
| Display Type | Electronic Touch Control display on side wall |
| Ice & Water | No |
| Frost Free | Yes |
| Door Open Alert | Yes |
| Crushed Ice | No |
| Soft Close Door Hinges | No |
| Anti-Bacterial Protection | Yes |
| Auto Ice Maker | No |
| Bottle Storage Rack(s) | Yes |
| Electrical Connection | Plug |
| Refrigerant | R600a |
| Noise Level (dB) | |
| Fast Freeze | Yes |
| Ice Cube Tray | Yes |
| Freezer Capacity Gross (L) | 69 |
| Freezer Default Hinge Position | RH |
| Freezer Total Number of Shelves | 4 |
| Fridge Interior Light Type & Power | LED |
| Dairy Compartment | Yes |
| Egg Tray | Yes |
| Fridge Capacity Gross (L) | 221 |
| Fridge Default Hinge Position | RH |
| Fridge Adjustable Shevles | 3 |
| Crisper Bins | 1 |
| Number of Door Shelves | 3 |
Installation
| Requires own Furniture Door | Yes |
|---|---|
| Adjustable Feet | Yes |
| Reversible Door | Yes |
| Needs to be Plumbed In | No |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220 - 240 V | Annual Energy Consumption (kWh) | 330 |
| Energy Star Rating | 3.5 |
| Total Capacity Gross (L) | 330 |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device