NEFF N70 Flex Design 45cm Compact Oven with Microwave, 3.7" TFT, Black
- Regular price
- $3,699.00
- BOXING DAY DEALS
- $3,699.00
- Regular price
-
$3,999.00 - Unit price
- /per
BOXING DAY DEALS
Sold out
Tax included.
Flex Design Compact Flex Design Oven with Microwave
- Available in four colours: Anthracite Grey, Brushed Bronze, Deep Black & Metallic Silver
- 16 Cooking Functions
- 45 Litre Capacity
- 3.7" Full Touch TFT Display
- Easy Clean
- 1 Level Telescopic Rail
- 900W Microwave
- Multi Point Meat Probe
- Home Connect
Specifications
| Warranty | 24 Months |
|---|---|
| Product Series | N70 |
| Country of Manufacture | Germany |
| Product Colour/Finish | Black Glass |
| Dimensions (WxHxD) | 455 x 596 x 548 mm |
| Individual Carton Size (WxHxD) | 650 x 540 x 680 mm |
| Cut out dimensions (WxHxD) | 560-568 x 450-455 x 550mm |
| Cavity dimensions (WxHxD) | 480 x 237 x 392 mm |
| Weight (kg) | 32.4kgs |
| Packaged Weight (kg) | 34.7kgs |
Features
| Wifi Type | HomeConnect |
|---|---|
| Display Type | 3.7" Touch Control TFT |
| Interior Light Type & Power | LED 2.8W |
| Door Open or closed while Grilling | Closed |
| Main Oven Capacilty (L) | 45L |
| Microwave Power (W) | N/A |
| Pyrolytic | No |
| Water Tank Capacity (L) | |
| Removable Internal Water Tank | No |
| Water Tank Empty Indicator | No |
| Key Lock | Yes |
| Timer | Yes |
| Soft Close Door Hinges | Yes |
| Residual Heat Indicator | Yes |
| Connection Rating (W) | 3600 |
| Frequency (Hz) | 60-50Hz |
| Voltage (v) | 220-240 |
| Length of Plug (cm) | 150cm |
| Electrical Connection | 16A |
| Delayed Start | Yes |
| Function List | Hot Air, Conventional heat, Hot Air gentle, Conventional heat gentle, Circo-roasting, Full width Grill, Half width Grill, Dough proving setting, Bottom heat, Pre-heating. Power Settings: Microwave - 900, 600, 360, 180, 90W, Mircowave with Grill - 360, 180, 90W. Combi with Microwave, Circulating Air, Conventional heat, Circo-roasting, Full Width Grill, Half Width Grill. |
| Number of Power Levels | 5 |
Oven Main Capacity
| Interior Light | LED |
|---|---|
| Grill Type | 2.8kw |
| Cleaning Method | Hydrolyse |
| Cavity Lining | Enamel |
| Door Type | Hinged Drop down |
| Bottom Element | Yes |
| Top Element | Yes |
| Fan Element | No |
| Fan Assisted | Yes |
| Shelf Positions | 3 |
| Total Number of Shelves | 3 |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device