SMEG 110CM VICTORIA FREESTANDING OVEN (BLACK)
- Regular price
- $13,999.00
- Sale price
- $13,999.00
- Regular price
-
$13,999.00 - Unit price
- /per
Sale
Sold out
Tax included.
General Specifications
Manufacturer Code | TRA4110BL |
Timer | Yes |
Product Finish | Black Enamelled Metal |
Grill with Door open or Closed | Closed |
Warranty | 2 Year Manufacturers Warranty |
Country of Manufacture | Italy |
Brand | Smeg |
Product Name | Smeg TRA4110BL 110cm 7 Burner Dual Fuel Freestanding Oven |
Storage Drawer | Yes |
Display Type | LED |
Product Series | Smeg Victoria Series |
Colour Group | Black |
Cool Touch Front | Yes |
Cooling Fan | Yes |
Number of Ovens | 2 |
Number of Zones/Burners | 7 |
Description of Zones/Buners | 1 x ultra rapid triple wok, 2 x rapid, 2 x semi rapid, 2 x auxiliary burners |
Accessories Included | • 2x Grill Grid • 3x Chrome Shelves • 1 x 20mm Baking Tray • 2 x 40mm Baking Tray • 2 x pairs Telescopic Shelf Guides • Cast Iron Trivets • Cast Iron Wok Stand • Teppanyaki Plate |
Function List | Vapour clean, baker's function, convection, fan grill, static grill, ECO fan forced, defrost, fan assisted, base heat |
Talking Points | Ever clean enamel interior ThermoSeal |
Dimensions
Width (mm) | 1100 |
Minimum Height (mm) | 895 |
Depth (mm) | 600 |
Width Group | 90 - 119cm |
Maximum Height (mm) | 1055 |
Installation
Cooktop Conversion Kit included | Yes |
Voltage (V) | 240 |
Cooktop Standard Gas Type | Natural |
Cooktop Gas type can be converted | Yes |
Frequency (Hz) | 50 |
Adjustable Feet | Yes |
Electrical connection | Must be installed as per ASNZS3000-2018-4.7.2. Please confirm exact requirements for your property with your installer |
Cooktop
Cooktop Automatic Ignition | Yes |
Wok Burner | Yes |
Trivet Material | Heavy duty cast-iron trivets |
Cooktop Flame Failure Safety Device | Yes |
Main Cavity
Main Cavity Grill Type | Electric Grill |
Main Cavity Door Type | Triple-glazed oven door |
Main Cavity Top Element | Yes |
Main Cavity Position | Front Top Right |
Main Cavity Lining | Ever Clean Enamel |
Main Cavity Bottom Element | Yes |
Main Cavity Fan Assisted | Yes |
Main Cavity Capacity (L) | 70 |
Main Cavity Cleaning Method | Vapour Clean |
Main Cavity Interior Light | Yes |
Main Cavity Shelf Positions | 4 |
Performance
Back Middle Left Power Rating (NG) | 12Mj/h |
Back Right Power Rating (NG) | 7.5Mj/h |
Back Left Power Rating (LPG) | 6.3Mj/H |
Back Middle Right Power Rating (NG) | 12Mj/h |
Left Power Rating (NG) | 15.2Mj/h |
Back Middle Right Power Rating (LPG) | 3.9Mj/h |
Front Middle Right Power Rating (LPG) | 10.8 |
Front Middle Right Power Rating (NG) | 12Mj/h |
Left Power Rating (LPG) | 13.5Mj/h |
Front Middle Left Power Rating (NG) | 3.9Mj/h |
Back Middle Left Power Rating (LPG) | 10.8Mj/h |
Front Middle Left Power Rating (LPG) | 3.9Mj/h |
Front Right Power Rating (NG) | 7.5Mj/H |
Functions & Options
Oven Delayed Start | Yes |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device