Beko 231Lt Net Volume Silver Bottom Mount, Frost-free, Fridge/Freezer
- Regular price
- $1,299.00
- BOXING DAY DEALS
- $1,299.00
- Regular price
-
$1,299.00 - Unit price
- /per
BOXING DAY DEALS
Sold out
Tax included.
Beko 231Lt Net Volume Silver Bottom Mount, Frost-free, Fridge/Freezer
- LED Lighting
- 3.5*energy rating
- Electronic (Tact) Controls
- Reversible Doors (No accessories required)
- 3 freezer Drawers
- Fast Freeze
Specifications
| Warranty | 2 + 3 Years |
|---|---|
| Country of Manufacture | China | Product Colour/Finish | Silver |
| Dimensions (WxHxD) | 550 x 1660 x 640mm |
| Individual Carton Size (WxHxD) | 575 x 1743 x 667mm |
| Weight (kg) | 52 |
| CARTON WEIGHT (kg) | 57 |
Features
| Wifi Connectivity | No |
|---|---|
| Display Type | Electronic Touch Control display on ceiling |
| Ice & Water | No |
| Frost Free | Yes |
| Door Open Alert | Yes |
| Crushed Ice | No |
| Soft Close Door Hinges | No |
| Anti-Bacterial Protection | Yes |
| Auto Ice Maker | No |
| Bottle Storage Rack(s) | No |
| Electrical Connection | Plug |
| Refrigerant | R600a |
| Noise Level (dB) | 40 |
| Fast Freeze | Yes |
| Ice Cube Tray | Yes |
| Freezer Capacity Gross (L) | 86 |
| Freezer Default Hinge Position | RH |
| Freezer Total Number of Shelves | 3 |
| Fridge Interior Light Type & Power | LED |
| Dairy Compartment | Yes |
| Egg Tray | Yes |
| Fridge Capacity Gross (L) | 144 |
| Fridge Default Hinge Position | RH |
| Fridge Adjustable Shevles | 3 |
| Crisper Bins | 1 |
| Number of Door Shelves | 3 |
Installation
| Requires own Furniture Door | Yes |
|---|---|
| Adjustable Feet | Yes |
| Reversible Door | Yes |
| Needs to be Plumbed In | No |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220 - 240 V | Annual Energy Consumption (kWh) | 275 |
| Energy Star Rating | 3.5 |
| Total Capacity Gross (L) | 316 |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device