
SMEG 90CM STAINLESS STEEL FREESTANDING OVEN WITH GAS TOP
- Regular price
- $5,499.00
- Sale price
- $5,499.00
- Regular price
-
- Unit price
- /per
Sale
Sold out
- 6 Gas burners with cast iron trivets
- Easy to use touch display
- Large 70L Oven capacity
- 8 cooking functions ( Large Oven )
- 6 cooking functions ( Small Oven )
- Vapour clean technology
Smeg's Thermoseal Technology for perfect results everytime
Thermoseal offers you consistent results every time incorporating a Super Cool Door, Super Ceramic Insulation, Tangential Cooling Fan and a Perfectly Controlled Cooking Cavity.
General Specifications
Warranty | 2 Year Manufacturers Warranty |
Product Series | Smeg Classic Series |
Colour Group | Stainless Steel |
Manufacturer Code | C92GMX9 |
Number of Zones/Burners | 6 |
Storage Drawer | Yes |
Cooling Fan | Yes |
Display Type | Digital |
Product Name | Smeg C92GMX9 90cm 6 Burner Dual Fuel Freestanding Oven |
Timer | Yes |
Brand | Smeg |
Number of Ovens | 2 |
Description of Zones/Buners | 6 |
Function List |
Main Oven • ECO • Convection • Static Grill • Vapour Clean • Half Static Grill • Super Cook • Fan Grill • Defrost • Static Grill • Base Heat • Bakers Function Aux Oven • Convection • Static Grill • Base Heat • Half Static Grill • Bakers Function |
Accessories Included | • 1x Drip tray 20 mm • 1x Drip tray 40 mm • 1x Grid with back stop • 1 x Bet schedule • 1x Telescopic Guide rails partial Extraction |
Dimensions
Width Group | 90 - 119cm |
Height (mm) | 900 |
Width (mm) | 898 |
Depth (mm) | 598 |
Maximum Height (mm) | 915 |
Minimum Height (mm) | 880 |
Installation
Cooktop Standard Gas Type | Natural |
Electrical connection | Must be installed as per ASNZS3000-2018-4.7.2. Please confirm exact requirements for your property with your installer |
Current (A) | 23 |
Cooktop Gas type can be converted | Yes |
Adjustable Feet | Yes |
Cooktop Conversion Kit included | Yes |
Connection Rating (W) | 5200 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50 |
Cooktop
Cooktop Automatic Ignition | Yes |
Cooktop Flame Failure Safety Device | Yes |
Wok Burner | Yes |
Main Cavity
Main Cavity Bottom Element | Yes |
Main Cavity Fan Assisted | Yes |
Main Cavity Interior Light | Yes |
Main Cavity Grill Type | Variable Electric |
Main Cavity Position | Left |
Main Cavity Shelf Positions | 5 |
Main Cavity Capacity (L) | 70 |
Main Cavity Top Element | Yes |
Main Cavity Fan Element | Yes |
Performance
Back Left Power Rating (NG) | 1000 W |
Back Middle Power Rating (NG) | 1800 W |
Front Left Power Rating (NG) | 4200 W |
Front Middle Power Rating (NG) | 1000 W |
Front Right Power Rating (NG) | 1800 W |
Back Right Power Rating (NG) | 3000 W |
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device